Комплектация | Дата | ENGINE 1 | GRADE | ATM,MTM | GEAR SHIFT TYPE | DRIVER'S POSITION | NO.OF DOORS |
---|---|---|---|---|---|---|---|
08.2011 - 08.2012 | 1KRFE | ACTV | MTM | 5F | LHD | 5D | |
08.2011 - 08.2012 | 1KRFE | R | MTM | 5F | LHD | 5D | |
08.2011 - 08.2012 | 1KRFE | ACTV | MTM | 5F | RHD | 5D | |
08.2011 - 08.2012 | 1KRFE | R | MTM | 5F | RHD | 5D | |
08.2011 - 08.2012 | 1NRFE | ACTV | MTM | 6F | LHD | 5D | |
08.2011 - 08.2012 | 1NRFE | R | MTM | 6F | LHD | 5D | |
08.2011 - 08.2012 | 1NRFE | ACTV | ATM | CVFC | LHD | 5D | |
08.2011 - 08.2012 | 1NRFE | ACTV | MTM | 6F | RHD | 5D | |
08.2011 - 08.2012 | 1NRFE | R | MTM | 6F | RHD | 5D | |
08.2011 - 07.2014 | 1NRFE | ACTV | ATM | CVFC | RHD | 5D |
ENGINE 1 | |
---|---|
1KRFE | 1000CC 12-VALVE DOHC EFI |
1NRFE | 1300CC 16-VALVE DOHC EFI |
GRADE | |
ACTV | ACTIVE TYPE |
R | R TYPE |
ATM,MTM | |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE | |
5F | MTM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION | |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS | |
3D | 3-DOOR |
5D | 5-DOOR |