Комплектация | Дата | ENGINE 1 | GRADE | ATM,MTM | GEAR SHIFT TYPE | DRIVER'S POSITION | SEATING CAPACITY | FUEL INDUCTION |
---|---|---|---|---|---|---|---|---|
02.2009 - 07.2010 | 1ADFTV | ENTRY | MTM | 6F | LHD | 05S | DCR | |
07.2010 - 11.2012 | 1ADFTV | ENTRY | MTM | 6F | LHD | 05S | DCR | |
11.2012 - 03.2015 | 1ADFTV | ENTRY | MTM | 6F | LHD | 05S | DCR | |
02.2009 - 07.2010 | 1ADFTV | E | MTM | 6F | LHD | 05S | DCR | |
07.2010 - 11.2012 | 1ADFTV | E | MTM | 6F | LHD | 05S | DCR | |
11.2012 - 03.2015 | 1ADFTV | E | MTM | 6F | LHD | 05S | DCR | |
02.2009 - 07.2010 | 1ADFTV | ENTRY | MTM | 6F | RHD | 07S | DCR | |
02.2009 - 07.2010 | 1ADFTV | E | MTM | 6F | RHD | 07S | DCR | |
02.2009 - 07.2010 | 2ADFHV | E | MTM | 6F | LHD | 05S | DCRL | |
07.2010 - 11.2012 | 2ADFHV | E | MTM | 6F | LHD | 05S | DCRL | |
11.2012 - 03.2015 | 2ADFHV | E | MTM | 6F | LHD | 05S | DCRL | |
05.2009 - 07.2010 | 2ADFHV | E | ATM | 6FC | LHD | 05S | DCRL | |
07.2010 - 11.2012 | 2ADFHV | E | ATM | 6FC | LHD | 05S | DCRL | |
11.2012 - 03.2015 | 2ADFHV | E | ATM | 6FC | LHD | 05S | DCRL | |
02.2009 - 07.2010 | 2ADFHV | E | MTM | 6F | RHD | 07S | DCRL | |
05.2009 - 07.2010 | 2ADFHV | E | ATM | 6FC | RHD | 07S | DCRL | |
02.2009 - 07.2010 | 1ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM | |
07.2010 - 11.2012 | 1ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM | |
11.2012 - 03.2015 | 1ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM | |
03.2015 - ... | 1ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM | |
02.2009 - 07.2010 | 1ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
07.2010 - 11.2012 | 1ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
11.2012 - 03.2015 | 1ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
03.2015 - ... | 1ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
02.2009 - 07.2010 | 1ZRFAE | ENTRY | MTM | 6F | RHD | 07S | HTWVM | |
02.2009 - 07.2010 | 1ZRFAE | E | MTM | 6F | RHD | 07S | HTWVM | |
02.2009 - 07.2010 | 2ZRFAE | ENTRY | CVT | LHD | 07S | HTWVM | ||
02.2009 - 07.2010 | 2ZRFAE | E | CVT | LHD | 07S | HTWVM | ||
02.2009 - 07.2010 | 2ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
07.2010 - 11.2012 | 2ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
11.2012 - 03.2015 | 2ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
03.2015 - ... | 2ZRFAE | E | MTM | 6F | LHD | 05S | HTWVM | |
02.2009 - 07.2010 | 2ZRFAE | ENTRY | MTM | 6F | RHD | 07S | HTWVM | |
02.2009 - 07.2010 | 2ZRFAE | E | MTM | 6F | RHD | 07S | HTWVM | |
02.2009 - 07.2010 | 2ZRFAE | ENTRY | CVT | RHD | 07S | HTWVM | ||
02.2009 - 07.2010 | 2ZRFAE | E | CVT | RHD | 07S | HTWVM | ||
02.2009 - 07.2010 | 2ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM | |
07.2010 - 11.2012 | 2ZRFAE | ENTRY | MTM | 6F | LHD | 05S | HTWVM | |
07.2009 - 07.2010 | 1ZRFAE | ENTRY | MTM | 6F | RHD | 05S | HTWVM | |
07.2010 - 11.2012 | 1ZRFAE | ENTRY | MTM | 6F | RHD | 05S | HTWVM | |
11.2012 - 03.2015 | 1ZRFAE | ENTRY | MTM | 6F | RHD | 05S | HTWVM | |
03.2015 - ... | 1ZRFAE | ENTRY | MTM | 6F | RHD | 05S | HTWVM | |
07.2009 - 07.2010 | 1ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
07.2010 - 11.2012 | 1ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
11.2012 - 03.2015 | 1ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
03.2015 - ... | 1ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
07.2010 - 11.2012 | 1ADFTV | ENTRY | MTM | 6F | RHD | 05S | DCR | |
11.2012 - 03.2015 | 1ADFTV | ENTRY | MTM | 6F | RHD | 05S | DCR | |
07.2010 - 11.2012 | 1ADFTV | E | MTM | 6F | RHD | 05S | DCR | |
11.2012 - 03.2015 | 1ADFTV | E | MTM | 6F | RHD | 05S | DCR | |
07.2010 - 11.2012 | 2ADFHV | E | MTM | 6F | RHD | 05S | DCRL | |
07.2010 - 11.2012 | 2ADFHV | E | ATM | 6FC | RHD | 05S | DCRL | |
11.2012 - 03.2015 | 2ADFHV | E | ATM | 6FC | RHD | 05S | DCRL | |
07.2010 - 11.2012 | 2ZRFAE | ENTRY | CVT | LHD | 05S | HTWVM | ||
11.2012 - 03.2015 | 2ZRFAE | ENTRY | CVT | LHD | 05S | HTWVM | ||
03.2015 - ... | 2ZRFAE | ENTRY | CVT | LHD | 05S | HTWVM | ||
07.2010 - 11.2012 | 2ZRFAE | E | CVT | LHD | 05S | HTWVM | ||
11.2012 - 03.2015 | 2ZRFAE | E | CVT | LHD | 05S | HTWVM | ||
03.2015 - ... | 2ZRFAE | E | CVT | LHD | 05S | HTWVM | ||
07.2010 - 11.2012 | 2ZRFAE | ENTRY | MTM | 6F | RHD | 05S | HTWVM | |
07.2010 - 11.2012 | 2ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
11.2012 - 03.2015 | 2ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
03.2015 - ... | 2ZRFAE | E | MTM | 6F | RHD | 05S | HTWVM | |
07.2010 - 11.2011 | 2ZRFAE | ENTRY | CVT | RHD | 05S | HTWVM | ||
07.2010 - 11.2012 | 2ZRFAE | E | CVT | RHD | 05S | HTWVM | ||
11.2012 - 03.2015 | 2ZRFAE | E | CVT | RHD | 05S | HTWVM | ||
03.2015 - ... | 2ZRFAE | E | CVT | RHD | 05S | HTWVM | ||
01.2014 - 03.2015 | 1WW | ENTRY | MTM | 6F | LHD | 05S | DCR | |
03.2015 - ... | 1WW | ENTRY | MTM | 6F | LHD | 05S | DCR | |
01.2014 - 03.2015 | 1WW | E | MTM | 6F | LHD | 05S | DCR | |
03.2015 - ... | 1WW | E | MTM | 6F | LHD | 05S | DCR | |
01.2014 - 03.2015 | 1WW | ENTRY | MTM | 6F | RHD | 05S | DCR | |
03.2015 - ... | 1WW | ENTRY | MTM | 6F | RHD | 05S | DCR | |
01.2014 - 03.2015 | 1WW | E | MTM | 6F | RHD | 05S | DCR | |
03.2015 - ... | 1WW | E | MTM | 6F | RHD | 05S | DCR |
ENGINE 1 | |
---|---|
1ADFTV | 2000CC DIESEL TURBO |
1WW | 1600CC DIESEL |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ZRFAE | 1800CC 16-VALVE DOHC EFI |
GRADE | |
E | E TYPE |
ENTRY | ENTRY TYPE |
ATM,MTM | |
ATM | AUTOMATIC TRANSMISSION |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE | |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION | |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY | |
05S | 5-SEATER |
07S | 7-SEATER |
FUEL INDUCTION | |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |